| 
 
| שם החוזה | בורסה | גודל חוזה | חודשים | שעות מסחר זמן בורסה | תנודה מינימלית (Tick) |  
| מטבעות |  
| Australian Dollar | CME® | A$100,000 | H, M, U, Z | 7:20–14:00; Globex® 17:00–16:00 (d) | .01¢/AD = $10.00 (b) |  
| Brazilian Real | CME® | BR100,000 | All 12 months | 7:20–14:00; Globex® 17:00–16:00 (d) | .005¢=$5.00 |  
| British Pound | CME® | £62,500 | H, M, U, Z | 7:20–14:00; Globex® 17:00–16:00 (d) | .01¢/£ = $6.25 |  
| Canadian Dollar | CME® | C$100,000 | H, M, U, Z | 7:20–14:00; Globex® 17:00–16:00 (d) | .01¢/CD = $10.00 (b) |  
| Chinese Renminbi  | CME® | CR1,000,000 | All 12 months | Globex® 17:00–16:00 (d) | .00001 =$10.00 (b)  |  
| Euro FX | CME® | 125000 | H, M, U, Z | 7:20–14:00; Globex® 17:00–16:00 (d) | .01¢/€ = $12.50 (b) |  
| Euro FX E-mini® | CME® | 62500 | H, M, U, Z | Globex® 17:00–16:00 (d) | .01¢/€ = $6.25 (b) |  
| Euro FX/Japanese Yen | CME® | 125000 | H, M, U, Z | 7:20–14:00; Globex® 17:00–16:00 (d) | .01€/¥ = ¥1,250.00 (b) |  
| Japanese Yen | CME® | ¥12,500,000 | H, M, U, Z | 7:20–14:00; Globex® 17:00–16:00 (d) | .0001¢/¥ = $12.50 (b) |  
| Mexican Peso | CME® | M.P. 500,000 | All 12 months | 7:20–14:00; Globex® 17:00–16:00 (d) | .0025¢/MP = $12.50 |  
| New Zealand Dollar | CME® | NZ$100,000 | H, M, U, Z | 7:20–14:00; Globex® 17:00–16:00 (d) | .01¢/NZ$ = $10.00 (b) |  
| Polish Zloty/US$  | CME® | PZ 500,000 | H, M, U, Z | 7:20–14:00; Globex® 17:00–16:00 (d) | .00002 = $10.00 |  
| Russian Ruble  | CME® | RR 2,500,000 | H, M, U, Z | 7:20–14:00; Globex® 17:00–16:00 (d) | .00001 = $25.00 (b) |  
| South African Rand | CME® | SAR 500,000 | All 12 months | 7:20–14:00; Globex® 17:00–16:00 (d) | .0025¢/SAR = $12.50 |  
| Swiss Franc | CME® | CHF125,000 | H, M, U, Z | 7:20–14:00; Globex® 17:00–16:00 (d) | .01¢/SF = $12.50 (b) |  
| אנרגיה |  
| Crude Oil–Brent | ICE | 1,000 barrels | All 12 months | 1:00—23:00 London Local Time (o)  | US1¢/barrel = $10.00 |  
| Crude Oil–Brent | NYM | 1,000 barrels | All 12 months | Globex® 18:00–17:15  | 1¢/barrel = $10.00 |  
| Crude Oil–Light Sweet | NYM | 1,000 barrels | All 12 months | 9:00–14:30;Globex® 18:00–17:15 (g`) | 1¢/barrel = $10.00 |  
| Crude Oil-e-miNY | NYM | 500 barrels | All 12 months | 15:15–17:30; 18:00–14:30 (m) | 2.5¢/barrel = $12.50 |  
| Crude Oil | TOCOM | 50 kl. | All 12 months | 9:00–11:00; 12:30–15:30 | ¥10/kl.= ¥ 500.00 |  
| Crude Oil-WTI | ICE | 1,000 barrels | All 12 months | 1:00–23:00 London Local Time (o)  | 1¢/barrel = $10.00 |  
| Gas Oil | ICE | 100 met. tons | All 12 months | 1:00–22:00 London Local Time (o)  | US25¢/ton = $25.00 |  
| Gas Oil (r)  | TOCOM | 100 kl. | All 12 months | 9:00–11:00; 12:30–15:30 | ¥10/kl.= ¥1,000.00 |  
| Gasoline  | TOCOM | 50 kl. (v)  | All 12 months | 9:00–11:00; 12:30–15:30 | ¥10/kl.= ¥500.00 (v)  |  
| Gas–RBOB | NYM | 42,000 gallons | All 12 months | 9:00–14:30; Globex® 18:00–17:15 (g)  | .01¢/gal. = $4.20 |  
| Heating Oil | ICE | 42,000 gallons | All 12 months | 1:00–23:00 London Local Time (o)  | .01¢/gal. = $4.20 |  
| Heating Oil | NYM | 42,000 gallons | All 12 months | 9:00–14:30;Globex® 18:00–17:15 (g)  | .01¢/gal. = $4.20 |  
| Kerosene | TOCOM | 50 kl. (v)  | All 12 months | 9:00–11:00; 12:30–15:30 | ¥10/kl.= ¥500.00 (v)  |  
| Natural Gas | ICE | 1,000thrms/ctrdy | All 12 months | 8:00–17:00  | .01p/therm |  
| Natural Gas-e-miNY | NYM | 2,500 mmBtu | All 12 months | 15:15–17:30; 18:00–14:30 (m) | $.005 mmBtu = $12.50 |  
| Nat. Gas–Henry Hub | NYM | 10,000 mmBtu | All 12 months | 9:00–14:30; Globex® 18:00–17:15 (g)  | .1¢/mmBtu = $10.00 |  
| Propane | NYM | 42,000 gallons | All 12 months | 9:20–13:10; Globex® 18:00 –17:15 (g)  | .01¢/gallon = $4.20 |  
| מזון |  
| Butter-Cash Settled  | CME® | 20,000 lbs. | All 12 months | Globex® 17:00–16:00 (d)  | .025¢/lb. = $5.00 |  
| Cocoa  | NYBOT | 10 metric tons | H, K, N, U, Z | 8:00–11:50; elec. 1:30–15:15 | $1/ton = $10.00 |  
| Cocoa | LIFFE | 10 tonnes | H, K, N, U, Z | LIFFE CONNECT 9:30–16:50 | £1/tonne = £10.00 |  
| Coffee “C”® | NYBOT | 37,500 lbs. | H, K, N, U, Z | 8:30–12:30; elec. 1:30–15:15 | .05¢/lb. = $18.75 |  
| Coffee–Robusta | LIFFE | 5 tonnes | F, H, K, N, U, X | LIFFE CONNECT 9:40–16:55 | $1/tonne = $5.00 |  
| Coffee–Arabica | BM&F | 6,000 kg. (100 bags of 60 net kg. ea.)  | H, K, N, U, Z  | 9:45-15:30; GTS 9:00–15:30 (b); after-hours 16:00–18:00 | US$.05/60kg. bag = $5.00 |  
| Cotton #2 SM  | NYBOT | 50,000 lbs. | H, K, N, V, Z | 10:30–14:15; elec. 1:30–15:15 | .01¢/lb. = $5.00 (j) |  
| Greasy Wool  | SFE | 2,500 kg  | G, J, M, Q, V, Z | 17:10–7:00; 10:30–16:00 (p) | 1¢A/kg = A$25.00  |  
| Milk-Class III | CME® | 200,000 lbs. | All 12 months | 9:40–13:10;Globex® 17:00–16:00 (d)  | $.01/cwt. = $20.00 |  
| Orange Juice–1 and A | NYBOT | 15,000 lbs. | F, H, K, N, U, X | 10:00–13:30 | .05¢/lb. = $7.50 |  
| Orange Juice–B | NYBOT | 15,000 lbs | F, H, K, N, U, X | 10:00–13:30 | .05¢/lb. = $7.50 |  
| Sugar-Crystal | BM&F | 13,500 kg. (270 bags of 50 net kg. ea.)  | G, J, N, U, X  | GTS 9:00-15:00; after-hours 15:30–18:00  | US$.01/50 kg. bag = R$2.70 |  
| Sugar #11 SM | NYBOT | 112,000 lbs. | H, K, N, V | 8:10–12:30; elec. 1:30–15:15  | .01¢/lb. = $11.20 |  
| Sugar #14 SM | NYBOT | 112,000 lbs. | F, H, K, N, U, X | 8:40–11:58; elec. 1:30–15:15 (k) | .01¢/lb. = $11.20 |  
| Sugar–Raw | LIFFE | 112,000 lbs. (50 long tons)  | H, K, N, V | 9:45–17:30 | .01¢/lb. = $11.20 |  
| Sugar–White | LIFFE | 50 tonnes | H, K, Q, V, Z | LIFFE CONNECT 9:45–17:30 | $.10/tonne = $5.00 |  
| תבואה וגרעינים |  
| Barley–Western | WCE | 20 tonnes | H, K, N, V, Z | electronic 18:30–6:00; 9:30–13:15  | C$.10/ton = C$2.00 |  
| Canola | WCE | 20 tonnes | F, H, K, N, U, X | electronic 18:31–6:00; 9:30–13:15 | C$.10/ton = C$2.00 |  
| Corn | BM&F | 27 metric tons=450 units of 60 kg. ea.  | F,H, K, N, U, X  | GTS 9:00-11:45; after-hours 12:45-18:00  | R$.01/60 kg. = R$4.50 |  
| Corn | CBT | 5,000 bu. | H, K, N, U, Z | 9:30–13:15; elect. 18:30–6:00 (i); 9:30–13:15  | ¼¢/bu. = $12.50 |  
| Corn-mini-sized | CBT | 1,000 bu. | H, K, N, U, Z | 9:30–13:45 | ¹/8¢/bu. = $1.25 |  
| Corn | ENP | 50 metric tons | F, H, M, Q, X | 10:45–18:30 CTE  | €0.25/m. ton = €12.50 |  
| Oats | CBT | 5,000 bu. | H, K, N, U, Z | 9:30–13:15; elect. 18:33–6:00 (i); 9:30–13:15  | ¼¢/bu. = $12.50 |  
| Rice–Rough | CBT | 2,000 cwt. | F, H, K, N, U, X | 9:30–13:15; elect. 18:33–6:00 (i); 9:30–13:15  | .5¢/cwt. = $10.00 |  
| Soybeans | BM&F | 27 metric tons (450 bags of 60 kg. ea.)  | H, J, K, M, N, Q, U, X  | GTS 9:00–14:30 after-hours 15:00–18:00  | US$.01/60 kg bag = US$4.50 |  
| Soybeans | CBT | 5,000 bu. | F, H, K, N, Q, U, X | 9:30–13:15; elect. 18:31–6:00 (i); 9:30–13:15  | ¼¢/bu. = $12.50 |  
| Soybeans mini-sized | CBT | 1,000 bu. | F, H, K, N, Q, U, X | 9:30–13:45 | ¹/8¢/bu. = $1.25 |  
| Soybean Meal | CBT  | 100 tons | F, H, K, N, Q, U, V, Z | 9:30–13:15; elect. 18:31–6:00 (i); 9:30–13:15  | 10¢/ton = $10.00 |  
| Soybean Oil | CBT | 60,000 lbs. | F, H, K, N, Q, U, V, Z | 9:30–13:15; elect. 18:31–6:00 (i); 9:30–13:15  | .01¢/lb. = $6.00 |  
| Wheat | CBT | 5,000 bu. | H, K, N, U, Z | 9:30–13:15; elect. 18:32–6:00 (i); 9:30–13:15  | ¼¢/bu. = $12.50 |  
| Wheat | KCBT | 5,000 bu. | H, K, N, U, Z | 9:30–13:15; elect. 18:32–6:00 (i); 9:30–13:15 | ¼¢/bu. = $12.50 |  
| Wheat | LIFFE | 100 tons | F, H, K, N,, X | LIFFE CONNECT 10:00–16:45 | .5£/ton = £5.00 |  
| Wheat-Hard Red Spring  | MGE | 5,000 bu. | H, K, N, U, Z | 9:30–13:15; electronic 18:32–6:00; 9:30–13:15 (i) | ¼¢/bu. = $12.50 |  
| Wheat-Milling | ENP | 50 metric tons | F, H, K, U, X | 10:45–18:30 CET  | €0.25/m. ton = €12.50 |  
| Wheat-mini-sized | CBT | 1,000 bu. | H, K, N, U, Z | 9:30–13:45  | ¹/8¢/bu. = $1.25 |  
| Wheat–Feed | WCE | 20 tonnes | H, K, N, V, Z | elec. 18:30–6:00; 9:30–13:15 | C$.10/ton = C$2.00 |  
| מדדים - אינדקסים |  
| AEX Index®  | ENA | €200 x index | All 12 months | 8:00–17:35 | .05 = €10.00 |  
| AEX Index®-Light | ENA | €200 x 1/10 index | H, M, V  | 9:00–17:35 | .05 = €10.00 |  
| ATX | WB | €10 x index | H, M, U, Z | 9:00–17:30 | €.10 = €1.00 |  
| ATX Five  | WB | €10 x index | H, M, U, Z | 9:00–17:30 | €.10 = €1.00 |  
| BEL 20® Index  | ENB | €10 x index | H, M, U, Z | 9:00–17:35 | 0.10 = €1.00 |  
| CAC–40® Index | ENP | €10 x index | All 12 months | 8:00–18:15; Globex® 18:15–20:00 | .5 =  €5.00 |  
| DAX® | EUREX | €25 x index | H, M, U, Z | 7:50–22:00 | .5 =  €12.50 |  
| DJIASM | CBT | $10 x DJIATM | H, M, U, Z | 7:20–15:15; electronic 18:15–7:00 (i) | 1 pt. = $10.00 |  
| BIG DowSM  | CBT | $25 x DJIATM | H, M, U, Z | electronic 18:15–16:00 (i) | 1 pt. = $25.00 |  
| DJ AIG SM ER | CBT | $100 x index | H, M, U, Z | 8:15–13:30 | .1 pt. = $10.00 |  
| DJ Euro STOXX® 50 | EUREX | €10 x index | H, M, U, Z | 7:50–22:00 | 1 pt. = €10.00 |  
| DJ STOXX® 50 | EUREX | €10 x index | H, M, U, Z | 7:50–22:00 | 1 pt. = €10.00 |  
| Dow Jones Italy Titans SM 30 | EUREX | €10 x index | H, M, U, Z | 7:50–22:00 | .1 pt. = €10.00 |  
| DowSMmini-sized $5 | CBT | $5.00 x DJIA ind. | H, M, U, Z | electronic 18:15-16:00 | 1pt. = $5.00 |  
| DowSMTMI | CBT | $500 x index | H, M, U, Z | electronic 7:15-16:00 | .05 = $25.00 |  
| GSCI® | CME® | $250 x index | All 12 months | 8:45–13:40;Globex® 17:00–13:40;14:00–16:00 (d) | floor: .05 = $12.50 |  
| globex®: .10 = $25.00 |  
| Hang Seng Index | HKEx | HK$50 x index | All 12 months | 9:45–12:30; 14:30–16:15 | 1 pt. = HK$50.00 |  
| Hang Seng mini | HKEx | HK$10 x index | All 12 months | 9:45–12:30; 14:30–16:15 | 1pt. = HK$10.00 |  
| H-shares Index  | HKEx | HK$50 x index | All 12 months | 9:45–12:30; 14:30–16:15 | 1pt. = HK$50.00 |  
| IBEX-35 | MEFF | €10 x index | All 12 months | 9:00–17:35 | 1 pt. = €10.00 |  
| IBEX-35 Mini | MEFF | €1 x index | All 12 months | 9:00–17:35 | 5 pt. = €5.00 |  
| Ibovespa | BM&F | R$1.00 x index | Even months | 10:00–17:00;GTS9:00–17:00; floor break 13:00–14:00 | 5 points  |  
| Ibovespa-mini | BM&F | R$0.30 x index | Even months | GTS 9:00–18:00 | 5 points  |  
| KOSPI 200  | KOFEX | KRW500,000 x index | H, M, U, Z | 9:00–15:15 | 0.05 =KRW25,000 |  
| KOSTAR | KOFEX | KRW10,000 x index | H, M, U, Z | 9:00–15:15 | 0.5 =KRW5,000 |  
| Listed Property Trust | SFE | A$25 x index | H, M, U, Z | 17:10–7:00 and 9:50–16:30 (p)  | 1pt. = A$25.00 |  
| MDAX® | EUREX | €5 x index | H, M, U, Z | 7:50–22:00 | 1.0 = €5.00 |  
| MSCI EAFE® E-mini® | CME® | $50 x index | H, M, U, Z | Globex® 15:30–16:30;17:00–15:15 (d) | 0.10 = $5.00  |  
| MSCI Taiwan | SGX | US$100 x index | All 12 months | Elec. 8:45-13:50; 14:45–22:55  | .1 pt. = US$10. |  
| MSCI Singapore  | SGX | S$200 x index | All 12 months | Elec. 8:45-12:35;14:00-17:15; 18:15–22:55  | .1 pt. = S$20 |  
| MSCI Euro/Pan-Euro | LIFFE | €20 x index | H, M, U, Z | LIFFE CONNECT 8:00–17:00 | .1 pt. = €2.00 |  
| Muni-Note Index–10-Yr. | CBT | $100,000 | H, M, U, Z | 7:20–14:00; electronic 19:04–16:00 (i) | ¹/32 = $31.25 |  
| NASDAQ 100® | CME® | $100 x index | H, M, U, Z | 8:30–15:15; Globex® 15:30–16:30; 17:00- 8:15 (d) | .25 = $25.00 (b) |  
| NASDAQ 100® E-mini® | CME® | $20 x index | H, M, U, Z | Globex® 17:00-15:15; 15:30–16:30 (d) | .25 = $5.00 (b) |  
| NIKKEI 225®-Dollar based  | CME® | $5 x index | H, M, U, Z | 8:00–15:15; Globex® (y) | 5.0 = $25.00 |  
| NIKKEI 225® | OSE | ¥1,000 x index | H, M, U, Z | 9:00–11:00; 12:30–15:10 | ¥10 = ¥10,000 |  
| NIKKEI 225® | SGX | ¥500 x index | All 12 months | Elec.7:45–10:15;11:15–14:30; 5:30–19:00 | 5 pts. = ¥2,500 |  
| NIKKEI 225®-Yen based | CME® | ¥500 x index | All 12 months | Globex® 5:00–15:15; 15:30–16:30 Mon.–Fri. (bb)  | 5 pts. = ¥2,500 |  
| NIKKEI 300® | OSE | ¥10,000 x index  | H, M, U, Z | 9:00–11:00; 12:30–15:15 | .1 pt. = ¥1,000 |  
| NYSE Compos. Index Reg. | NYBOT | $50 x index | H, M, U, Z | 9:30–16:15  | .50 = $25.00 |  
| OMXH25 | EUREX | €10 x index | H, M, U, Z | 7:50–22:00 | .1 = €1.00 |  
| PSI-20® Index  | ENL | €1 x index | H, M, U, Z | 8:00–16:40 | 1 = €1.00 |  
| Russell® 1000 E-mini®  | CME® | $100 x index | H, M, U, Z | Globex® 17:00-15:15; 15:30–16:30 (d) | .1 = $10.00 (b)  |  
| Russell® 1000 Mini | NYBOT | $100 x index | H, M, U, Z | 9:30–16:15  | .05 = $5.00 |  
| Russell® 1000–reg. | NYBOT | $500 x index | H, M, U, Z | 9:30–16:15  | .05 = $25.00 |  
| Russell® 1000 | USFE | $100 x index | H, M, U, Z | 7:00–16:00, Sun.–Fri.  | .1 = $10.00 |  
| Russell® 2000 | CME® | $500 x index | H, M, U, Z | 8:30–15:15;Globex®17:00-8:15;15:30–16:30 (d) | .05 = $25.00 |  
| Russell® 2000 E-mini® | CME® | $100 x index | H, M, U, Z | Globex® 17:00-15:15;15:30–16:30 (d) | .1 = $10.00 |  
| Russell® 2000 | NYBOT | $500 x index | H, M, U, Z | 9:30–16:15 | .05 = $25.00 |  
| Russell® 2000 | USFE | $100 x index | H, M, U, Z | 7:00–16:00, Sun.–Fri.  | .1 = $10.00 |  
| Russell® 3000 | NYBOT | $500 x index | H, M, U, Z | 9:30–16:15 | .05 = $25.00 |  
| Russell®/Nomura Prime Index | OSE | ¥10,000 x index  | H, M, U, Z | 9:00–11:00; 12:30–15:10 | .1 pt. = ¥1,000  |  
| S&P 500® Index | CME® | $250 x index | H, M, U, Z | 8:30–15:15;Globex®17:00-8:15;15:30–16:30;(d) | .10 = $25.00 (b) |  
| S&P 500® E-mini® | CME® | $50 x index | H, M, U, Z | Globex® 17:00-15:15;15:30–16:30 (d) | .25 = $12.50 (b) |  
| S&P Canada 60®  | ME | C$200 x index | H, M, U, Z | 9:30–16:15  | .10 = C$20.00 |  
| S&P/MIB | BIt | €5 x index | H, M, U, Z | 9:00–17:40 | 5 index points= €25.00 |  
| S&P MidCap 400® E-mini® | CME® | $100 x index | H, M, U, Z | Globex® 17:00-15:15;15:30–16:30 (d) | .1 = $10.00 |  
| Single Stock Futures | MEFF | 100 shares  | H, M, U, Z | 9:00–17:35 | .01€ = 1€  |  
| SMI® | EUREX | CHF10 x index | H, M, U, Z | 7:50–22:00 | 1.0 = CHF10.00 |  
| SPI 200TMIndex | SFE | A$25 x index | All 12 months | 9:50–16:30; 17:10–7:00 (p) | 1.0 = A$25 |  
| TecDAX® | EUREX | €10 x index | H, M, U, Z | 7:50–22:00 | 1.0 =  €10.00 |  
| TOPIX Index | TSE | ¥10,000 x index | H, M, U, Z | 9:00–11:00; 12:30–15:10 (s) | .5 = ¥5,000.00 |  
| TRAKRS®II-Long/Short Tec | CME® | $1 x index | G 2007 | Globex® 8:30–15:00 | .01 = $.01 |  
| TRAKRS®-LMCII | CME® | $1 x LMCII TRAKRS® Index | F 2011 | Globex® 8:30–15:00 | .01 = $.01 |  
| TRAKRS®-Rogers Intl. Commodity Index  | CME® | $1 x Rogers Commodity TRAKRS® Index | V 2010 | Globex® 8:30–15:00 | .01 = $.01 |  
| U.S. Dollar Index | NYBOT | $1,000 x index | H, M, U, Z | 2:00–8:05, 8:05–15:00; 19:00-22:00 | .01 = $10.00 |  
| VIX | CFE | $1000 x VIX  | All 12 months | 8:30–15:15 | 0.10 pts. = $10.00 |  
| DJIA® Volatility Index | CFE | $1000 x Index  | All 12 months | 8:30–15:15 | 0.01 index pt. = $10.00 |  
| אגרות חוב וריביות |  
| Austral. Govt. Bond–10Yr. | SFE | A$100,000 | H, M, U, Z | 8:32–16:30 (p) | .005%/Annum ~ A$40.00 |  
| Austral. Govt. Bond–3Yr. | SFE | A$100,000 | H, M, U, Z | 8:30–16:30 (q) | .005%/Annum ~ A$14.00 (r)  |  
| Bank Bill–90-day | NZFOE | NZ$1,000,000 | H, M, U, Z | 8:30–16:30; 17:40–7:00 | .01%/Annum |  
| Bank Bill–90-day | SFE | A$1,000,000 | H, M, U, Z | 8:28–16:30; 17:08–7:30 (dd) | .01%/Annum ~ A$24.00 |  
| Euribor (3-mo.) | EUREX | 1000000 | H, M, U, Z | 8:00–19:00 | .005 =  €12.50 |  
| Euribor (3-mo.) | LIFFE | 1000000 | All 12 months | LIFFE CONNECT 1:00–21:00  | .005 =  €12.50 |  
| Euro BOBL | EUREX | 100000 | H, M, U, Z | 8:00–22:00 | .01 =  €10.00 |  
| Euro Buxl | EUREX | 100000 | H, M, U, Z | 8:00–22:00 | .02 =  €20.00 |  
| Euro Bund | EUREX | 100000 | H, M, U, Z | 8:00–22:00 | .01 =  €10.00 |  
| Eurodollar | CME® | $1,000,000  | All 12 months | 7:20–14:00; Globex® 17:00–16:00 (d) | .01 = $25.00 (b) |  
| Eurodollar | LIFFE | $1,000,000  | All 12 months | LIFFE CONNECT 7:00–21:00  | .005 =US$12.50 |  
| Eurodollar | SGX | US$1,000,000 | All 12 months | Elec. 7:45–19:00; MOS 21:20–4:00 | .005 =US$12.50 (b) |  
| Eurodollar-mini-sized | CBT | $500,000 | H, M, U, Z | electronic 18:00–16:00 (i) | .005 =$6.25 |  
| Euro Schatz | EUREX | 100000 | H, M, U, Z | 8:00–22:00 | .005 =  €5.00 |  
| Euro Swapnotes®-2 yr. | LIFFE | 100000 | H, M, U, Z | LIFFE CONNECT 7:00–18:00 | .005 = €5.00 |  
| Euro Swapnotes®-5/10 yr. | LIFFE | 100000 | H, M, U, Z | LIFFE CONNECT 7:00–18:00 | .01 = €10.00 |  
| Euroswiss (3-mo.) | LIFFE | SF1,000,000 | H, M, U, Z | LIFFE CONNECT 7:30–18:00  | .01 = SF25.00 |  
| EuroYen | CME® | ¥100,000,000 | H, M, U, Z | 7:20–14:00;Globex®17:00–16:00; MOS 21:20-4:00 | .005 = ¥1,250.00 |  
| Jap. Govt. Bonds (5/10-yr.) | TSE | ¥100,000,000 | H, M, U, Z | 9:00–11:00; 12:30–15:10 (s) | .01 pt. = ¥10,000 |  
| Korean T-Bond-3 Yr | KOFEX | KRW 100million | H, M, U, Z | 9:00–15:00 | .01 = KRW 10,000 |  
| LIBOR (1-mo.) | CME® | $3,000,000  | All 12 months | 7:20–14:00; Globex® 17:00–16:00 (d) | .0025 = $6.25 (b) |  
| Long Gilt | LIFFE | £100,000 | H, M, U, Z | LIFFE CONNECT 8:00–18:00 | .01 = £10.00 |  
| Overnight Repo Rate-30 day  | ME | C$5,000,000 | All 12 months | 6:00–7:45; 8:00–15:00; curb until 16:00  | .005 = C$20.55 |  
| Short Sterling | LIFFE | £500,000 | All 12 months | LIFFE CONNECT 7:30–18:00  | .01 = £12.50 |  
| Singapore Dollar  | SGX | S$1,000,000 | All 12 months | Elec. 8:45–17:00 | .005 = S$12.50 (b) |  
| Swapnotes®-¥ 5 yr./10 yr. | TFX | ¥10,000,000 | H, M, U, Z | 9:00–11:30; 12:30–15:30; 15:30–18:00 | .01 = ¥1,000 |  
| Swaps 5 yr. | CBT | $100,000 | H, M, U, Z | 7:20–14:00; electronic 18:03–16:00 (i) | ½ of ¹/32 = $15.625 (b)  |  
| Swaps 10 yr. | CBT | $100,000 | H, M, U, Z | 7:20–14:00; electronic 18:03–16:00 (i) | ½ of 1/32 = $15.625 (b)  |  
| Swaps-2yr. | CME® | $500,000 | H, M, U, Z | Globex® 17:00–16:00 (d) | .0025 = $25.00 |  
| Swaps-5 yr. | CME® | $200,000 | H, M, U, Z | 7:20–14:00; Globex® 17:00–16:00 (d) | .0025 = $25.00 |  
| Swaps-10 yr. | CME® | $100,000 | H, M, U, Z | 7:20–14:00; Globex® 17:00–16:00 (d) | .0025 = $25.00 |  
| Swaps 5 yr./10 yr. | TFX | ¥10,000,000  | H, M, U, Z | 9:00-11:30; 12:30-15:30; 15:30-18:00 | ¥.01 = ¥ 1,000 |  
| U.S. T-Bonds-30 Yr. | CBT | $100,000  | H, M, U, Z | 7:20–14:00; electronic 18:00–16:00 (i) | ¹/32 = $31.25 (b)  |  
| U.S. T-Bonds-30 Yr. | USFE | $100,000 | H, M, U, Z | 19:00–16:00  | ½ of ¹/32 = $15.625 |  
| U.S. T-Notes-10 Yr. | CBT | $100,000  | H, M, U, Z | 7:20–14:00; electronic 18:00–16:00 (i) | ½ of ¹/32 = $15.625 |  
| U.S. T-Notes-10 Yr. | USFE | $100,000 | H, M, U, Z | 7:00–16:00 | ½ of ¹/32 = $15.625 |  
| U.S. T-Notes-2 Yr. | CBT | $200,000  | H, M, U, Z | 7:20–14:00; electronic 18:01–16:00 (i) | ¼ of ¹/32 = $15.625 |  
| U.S. T-Notes-2 Yr. (Jumbo)  | USFE | $1,000,000 | H, M, U, Z | 7:00–16:00 | ¼ of ¹/32 = $78.125 |  
| U.S. T-Notes-5 Yr. | CBT | $100,000  | H, M, U, Z | 7:20–14:00; electronic 18:00–16:00 (i) | ½ of ¹/32 = $15.625 (b)  |  
| U.S. T-Notes-5 Yr. | USFE | $100,000 | H, M, U, Z | 19:00–16:00 | ½ of ¹/32 = $15.625 |  
| בעלי חיים |  
| Feeder Cattle | CME® | 50,000 lbs. | F, H, J, K, Q, U, V, X | 9:05–13:00; Globex® 17:00–16:00 (d)  | 2.5¢/cwt. = $12.50 |  
| Live Cattle  | BM&F | 4,950 kg. (330 net arrobas of 15 kg. ea.)  | All 12 months  | GTX 9:00-16:00; after-hours 17:00-18:00  | R$.01/net arroba = R$3.30 |  
| Live Cattle  | CME® | 40,000 lbs. | G, J, M, Q, V, Z | 9:05–13:00; Globex® 17:00-16:00 (d)  | 2.5¢/cwt. = $10.00 |  
| Hogs | WTB | 8,000 kg | All 12 months | 9:55–16:00  | 0.001/kg =  €8.00 |  
| Lean Hogs | CME® | 40,000 lbs. | G, J, K, M, N, Q, V, Z | 9:05–13:00; Globex® 17:00–16:00 (d)  | 2.5¢/cwt. = $10.00 |  
| Pork Bellies–Frozen | CME® | 40,000 lbs. | G, H, K, N, Q | 9:05–13:00; Globex® 17:00-16:00 (d)  | 2.5¢/cwt. = $10.00 |  
| מתכות |  
| Aluminum | CMX | 44,000 lbs. | All 12 months | 7:50–13:15; Globex® 18:00–17:15 (g) | .05¢/lb. = $22.00 |  
| Aluminum | TOCOM | 5 tonnes (5,000 kg)  | G,J,M,Q,V,Z | 9:00–11:00; 12:30–15:30 | ¥0.1/kg = ¥500 |  
| Aluminum | LME | 25 tonnes | All 12 months | 11:55-12:00; 12:55–13:00; 15:35–15:40;16:15–16:20; elect 1:00–19:00  | .50$/tonne= $12.50 |  
| Aluminum Alloy/NASAAC | LME | 20 tonnes | All 12 months | 11:45-11:50; 12:35–12:40; 14:55–15:15; 16:30–16:35; elect 1:00–19:00  | .50$/tonne = $10.00 |  
| Copper—High Grade | CMX | 25,000 lbs. | All 12 months | 8:10–13:00; Globex® 18:00–17:15 (g) | .05¢/lb. = $12.50 |  
| Copper | LME | 25 tonnes | All 12 months | 12:00–12:05; 12:30–12:35; 15:30–15:35; 16:10–16:15; elect 1:00–19:00  | .50$/tonne= $12.50 |  
| Gold | CBT | 100 troy ozs. | All 12 months | electronic 18:16–16:00 (i) | 10¢/oz. = $10.00 |  
| Gold | CMX | 100 troy ozs. | All 12 months | 8:20–13:30; Globex® 18:00–17:15 (g) | 10¢/oz. = $10.00 |  
| Gold–mini-sized | CBT | 33.2 fine troy ozs | All 12 months | electronic 18:16–16:00 (i) | 10¢/oz. = $3.32 |  
| Gold | TOCOM | 1 kg. | G,J,M,Q,V,Z | 9:00–11:00; 12:30–15:30 | ¥1/g = ¥1,000 |  
| Lead | LME | 25 tonnes | All 12 months | 12:05–12:10; 12:45–12:50; 15:20–15:25; 16:00–16:05 elect 1:00–19:00  | .50$/tonne= $12.50 |  
| Nickel | LME | 6 tonnes | All 12 months | 12:15–12:20; 13:00–13:05; 15:45–15:50; 16:25–16:30; elect 1:00–19:00  | $5/tonne= $30.00 |  
